AZ · City data hub
Phoenix, AZ housing data
Static fixture dataset · not live data. Every value is attributed to its public source.
Full metric table
Every source-attributed metric the ETL pipeline produced for Phoenix, AZ — value, unit, source, and provenance.
| Metric | Value | Unit | Source | Provenance |
|---|---|---|---|---|
| Total population | 1,620,120 | people | American Community Survey | fixtureas of 2018-2022 |
| Median household income | 72,095 | USD | American Community Survey | fixtureas of 2018-2022 |
| Median gross rent | 1,397 | USD/mo | American Community Survey | fixtureas of 2018-2022 |
| Median home value (owner-occupied) | 343,600 | USD | American Community Survey | fixtureas of 2018-2022 |
| Total housing units | 624,810 | units | American Community Survey | fixtureas of 2018-2022 |
| House Price Index (all-transactions-nsa, 1991-Q1 = 100) | 460.7 | index | House Price Index | fixtureas of 2024-Q4 |
| House Price Index YoY change | 2.6 | % YoY | House Price Index | fixtureas of 2024-Q4 |
| Residential permits (trailing 12 months) | 37,860 | units | Building Permits Survey | fixtureas of 2024-12 |
| Single-family permits (trailing 12 months) | 21,810 | units | Building Permits Survey | fixtureas of 2024-12 |
| Multifamily permits (trailing 12 months) | 16,050 | units | Building Permits Survey | fixtureas of 2024-12 |
| Natural hazard risk index (FEMA NRI) | 96.2 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Natural hazard risk rating | 5 | rating | FEMA National Risk Index | fixtureas of March 2023 release |
| Expected annual loss index | 89.4 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Social vulnerability index | 67.8 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Community resilience index | 48.2 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Unemployment rate | 3.5 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate (one year prior) | 3.3 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate, 12-month change | 0.2 | ppt | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Labor force | 2,478,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Employment | 2,391,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment | 87,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Per-capita personal income | 61,800 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income (one year prior) | 59,200 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income, YoY change | 4.4 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (total) | $324 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (one year prior, total) | $310 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income, YoY change | 4.7 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP | $385 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP (one year prior) | $369 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP, YoY change | 4.3 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
Key scores
Updated 2026-05-1955/100
- Affordability72 / 100
- Supply100 / 100
Supply score is at the v5.0 methodology ceiling (MSA permits / city housing units). See methodology limitations →
- Price momentum63 / 100
- Job market70 / 100
- Economic strength64 / 100
- Climate risk96 / 100
Computed from raw source values — see methodology
Data freshness
Static source fixture
fixtureStale
- Retrieved
- 2026-05-19
- Latest source release
- 2025-03-12
Static source fixtures bundled with the repo — not live. Replace with scheduled-ETL artifacts to flip provenance to live.
Explore this market
- City overview →
- Data sources →
- City methodology →
- Download exports →
- Homeownership costs →
- JSON endpoint ↗
- CSV endpoint ↓
Deeper reports
See global methodology for how each signal is computed, or the data catalog for the full source roster.