WA · City data hub
Seattle, WA housing data
Static fixture dataset · not live data. Every value is attributed to its public source.
Full metric table
Every source-attributed metric the ETL pipeline produced for Seattle, WA — value, unit, source, and provenance.
| Metric | Value | Unit | Source | Provenance |
|---|---|---|---|---|
| Total population | 749,256 | people | American Community Survey | fixtureas of 2018-2022 |
| Median household income | 116,068 | USD | American Community Survey | fixtureas of 2018-2022 |
| Median gross rent | 1,879 | USD/mo | American Community Survey | fixtureas of 2018-2022 |
| Median home value (owner-occupied) | 821,300 | USD | American Community Survey | fixtureas of 2018-2022 |
| Total housing units | 366,920 | units | American Community Survey | fixtureas of 2018-2022 |
| House Price Index (all-transactions-nsa, 1991-Q1 = 100) | 543 | index | House Price Index | fixtureas of 2024-Q4 |
| House Price Index YoY change | 3.3 | % YoY | House Price Index | fixtureas of 2024-Q4 |
| Residential permits (trailing 12 months) | 20,230 | units | Building Permits Survey | fixtureas of 2024-12 |
| Single-family permits (trailing 12 months) | 6,590 | units | Building Permits Survey | fixtureas of 2024-12 |
| Multifamily permits (trailing 12 months) | 13,640 | units | Building Permits Survey | fixtureas of 2024-12 |
| Natural hazard risk index (FEMA NRI) | 93.1 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Natural hazard risk rating | 5 | rating | FEMA National Risk Index | fixtureas of March 2023 release |
| Expected annual loss index | 85.6 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Social vulnerability index | 41.3 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Community resilience index | 62.5 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Unemployment rate | 4.1 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate (one year prior) | 3.6 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate, 12-month change | 0.5 | ppt | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Labor force | 1,287,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Employment | 1,234,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment | 53,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Per-capita personal income | 87,400 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income (one year prior) | 83,900 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income, YoY change | 4.2 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (total) | $362 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (one year prior, total) | $347 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income, YoY change | 4.3 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP | $485 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP (one year prior) | $462 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP, YoY change | 4.9 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
Key scores
Updated 2026-05-1958/100
- Affordability85 / 100
- Supply92 / 100
- Price momentum67 / 100
- Job market59 / 100
- Economic strength80 / 100
- Climate risk93 / 100
Computed from raw source values — see methodology
Data freshness
Static source fixture
fixtureStale
- Retrieved
- 2026-05-19
- Latest source release
- 2025-03-12
Static source fixtures bundled with the repo — not live. Replace with scheduled-ETL artifacts to flip provenance to live.
Explore this market
- City overview →
- Data sources →
- City methodology →
- Download exports →
- Homeownership costs →
- JSON endpoint ↗
- CSV endpoint ↓
Deeper reports
See global methodology for how each signal is computed, or the data catalog for the full source roster.