TX · City data hub
Dallas, TX housing data
Static fixture dataset · not live data. Every value is attributed to its public source.
Full metric table
Every source-attributed metric the ETL pipeline produced for Dallas, TX — value, unit, source, and provenance.
| Metric | Value | Unit | Source | Provenance |
|---|---|---|---|---|
| Total population | 1,304,379 | people | American Community Survey | fixtureas of 2018-2022 |
| Median household income | 58,231 | USD | American Community Survey | fixtureas of 2018-2022 |
| Median gross rent | 1,318 | USD/mo | American Community Survey | fixtureas of 2018-2022 |
| Median home value (owner-occupied) | 273,800 | USD | American Community Survey | fixtureas of 2018-2022 |
| Total housing units | 547,290 | units | American Community Survey | fixtureas of 2018-2022 |
| House Price Index (all-transactions-nsa, 1991-Q1 = 100) | 435.8 | index | House Price Index | fixtureas of 2024-Q4 |
| House Price Index YoY change | 2.7 | % YoY | House Price Index | fixtureas of 2024-Q4 |
| Residential permits (trailing 12 months) | 51,720 | units | Building Permits Survey | fixtureas of 2024-12 |
| Single-family permits (trailing 12 months) | 33,420 | units | Building Permits Survey | fixtureas of 2024-12 |
| Multifamily permits (trailing 12 months) | 18,300 | units | Building Permits Survey | fixtureas of 2024-12 |
| Natural hazard risk index (FEMA NRI) | 95.5 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Natural hazard risk rating | 5 | rating | FEMA National Risk Index | fixtureas of March 2023 release |
| Expected annual loss index | 91.7 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Social vulnerability index | 71.5 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Community resilience index | 50.9 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Unemployment rate | 3.9 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate (one year prior) | 3.6 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate, 12-month change | 0.3 | ppt | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Labor force | 1,419,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Employment | 1,363,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment | 56,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Per-capita personal income | 67,800 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income (one year prior) | 64,900 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income, YoY change | 4.5 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (total) | $540 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (one year prior, total) | $515 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income, YoY change | 4.8 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP | $680 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP (one year prior) | $648 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP, YoY change | 4.9 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
Key scores
Updated 2026-05-1952/100
- Affordability59 / 100
- Supply100 / 100
Supply score is at the v5.0 methodology ceiling (MSA permits / city housing units). See methodology limitations →
- Price momentum63 / 100
- Job market64 / 100
- Economic strength70 / 100
- Climate risk96 / 100
Computed from raw source values — see methodology
Data freshness
Static source fixture
fixtureStale
- Retrieved
- 2026-05-19
- Latest source release
- 2025-03-12
Static source fixtures bundled with the repo — not live. Replace with scheduled-ETL artifacts to flip provenance to live.
Explore this market
- City overview →
- Data sources →
- City methodology →
- Download exports →
- Homeownership costs →
- JSON endpoint ↗
- CSV endpoint ↓
Deeper reports
See global methodology for how each signal is computed, or the data catalog for the full source roster.