TN · City data hub
Nashville, TN housing data
Static fixture dataset · not live data. Every value is attributed to its public source.
Full metric table
Every source-attributed metric the ETL pipeline produced for Nashville, TN — value, unit, source, and provenance.
| Metric | Value | Unit | Source | Provenance |
|---|---|---|---|---|
| Total population | 689,447 | people | American Community Survey | fixtureas of 2018-2022 |
| Median household income | 70,262 | USD | American Community Survey | fixtureas of 2018-2022 |
| Median gross rent | 1,382 | USD/mo | American Community Survey | fixtureas of 2018-2022 |
| Median home value (owner-occupied) | 365,300 | USD | American Community Survey | fixtureas of 2018-2022 |
| Total housing units | 311,380 | units | American Community Survey | fixtureas of 2018-2022 |
| House Price Index (all-transactions-nsa, 1991-Q1 = 100) | 477.8 | index | House Price Index | fixtureas of 2024-Q4 |
| House Price Index YoY change | 3.9 | % YoY | House Price Index | fixtureas of 2024-Q4 |
| Residential permits (trailing 12 months) | 16,330 | units | Building Permits Survey | fixtureas of 2024-12 |
| Single-family permits (trailing 12 months) | 8,450 | units | Building Permits Survey | fixtureas of 2024-12 |
| Multifamily permits (trailing 12 months) | 7,880 | units | Building Permits Survey | fixtureas of 2024-12 |
| Natural hazard risk index (FEMA NRI) | 87.1 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Natural hazard risk rating | 5 | rating | FEMA National Risk Index | fixtureas of March 2023 release |
| Expected annual loss index | 75.4 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Social vulnerability index | 62.1 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Community resilience index | 53.6 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Unemployment rate | 3.1 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate (one year prior) | 2.9 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate, 12-month change | 0.2 | ppt | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Labor force | 392,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Employment | 380,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment | 12,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Per-capita personal income | 66,200 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income (one year prior) | 63,500 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income, YoY change | 4.3 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (total) | $140 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (one year prior, total) | $134 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income, YoY change | 4.6 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP | $185 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP (one year prior) | $177 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP, YoY change | 4.8 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
Key scores
Updated 2026-05-1957/100
- Affordability71 / 100
- Supply87 / 100
- Price momentum69 / 100
- Job market75 / 100
- Economic strength68 / 100
- Climate risk87 / 100
Computed from raw source values — see methodology
Data freshness
Static source fixture
fixtureStale
- Retrieved
- 2026-05-19
- Latest source release
- 2025-03-12
Static source fixtures bundled with the repo — not live. Replace with scheduled-ETL artifacts to flip provenance to live.
Explore this market
- City overview →
- Data sources →
- City methodology →
- Download exports →
- Homeownership costs →
- JSON endpoint ↗
- CSV endpoint ↓
Deeper reports
See global methodology for how each signal is computed, or the data catalog for the full source roster.