IL · City data hub
Chicago, IL housing data
Static fixture dataset · not live data. Every value is attributed to its public source.
Full metric table
Every source-attributed metric the ETL pipeline produced for Chicago, IL — value, unit, source, and provenance.
| Metric | Value | Unit | Source | Provenance |
|---|---|---|---|---|
| Total population | 2,664,452 | people | American Community Survey | fixtureas of 2019-2023 |
| Median household income | 72,103 | USD | American Community Survey | fixtureas of 2019-2023 |
| Median gross rent | 1,306 | USD/mo | American Community Survey | fixtureas of 2019-2023 |
| Median home value (owner-occupied) | 325,900 | USD | American Community Survey | fixtureas of 2019-2023 |
| Total housing units | 1,225,320 | units | American Community Survey | fixtureas of 2019-2023 |
| House Price Index (all-transactions-nsa, 1991-Q1 = 100) | 416.9 | index | House Price Index | fixtureas of 2024-Q4 |
| House Price Index YoY change | 7.3 | % YoY | House Price Index | fixtureas of 2024-Q4 |
| Residential permits (trailing 12 months) | 22,790 | units | Building Permits Survey | fixtureas of 2024-12 |
| Single-family permits (trailing 12 months) | 13,410 | units | Building Permits Survey | fixtureas of 2024-12 |
| Multifamily permits (trailing 12 months) | 9,380 | units | Building Permits Survey | fixtureas of 2024-12 |
| Natural hazard risk index (FEMA NRI) | 99.8 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Natural hazard risk rating | 5 | rating | FEMA National Risk Index | fixtureas of March 2023 release |
| Expected annual loss index | 99.5 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Social vulnerability index | 71.2 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Community resilience index | 53.4 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Unemployment rate | 5 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate (one year prior) | 4.6 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate, 12-month change | 0.4 | ppt | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Labor force | 2,540,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Employment | 2,413,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment | 127,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Per-capita personal income | 76,200 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income (one year prior) | 71,800 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income, YoY change | 6.1 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (total) | $724 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (one year prior, total) | $682 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income, YoY change | 6 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP | $879 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP (one year prior) | $840 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP, YoY change | 4.7 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
Key scores
Updated 2026-05-2146/100
- Affordability78 / 100
- Supply31 / 100
- Price momentum87 / 100
- Job market50 / 100
- Economic strength83 / 100
- Climate risk100 / 100
Computed from raw source values — see methodology
Data freshness
Static source fixture
fixtureStale
- Retrieved
- 2026-05-21
- Latest source release
- 2025-03-12
Static source fixtures bundled with the repo — not live. Replace with scheduled-ETL artifacts to flip provenance to live.
Explore this market
- City overview →
- Data sources →
- City methodology →
- Download exports →
- Homeownership costs →
- JSON endpoint ↗
- CSV endpoint ↓
Deeper reports
See global methodology for how each signal is computed, or the data catalog for the full source roster.