CO · City data hub
Denver, CO housing data
Static fixture dataset · not live data. Every value is attributed to its public source.
Full metric table
Every source-attributed metric the ETL pipeline produced for Denver, CO — value, unit, source, and provenance.
| Metric | Value | Unit | Source | Provenance |
|---|---|---|---|---|
| Total population | 711,463 | people | American Community Survey | fixtureas of 2018-2022 |
| Median household income | 85,853 | USD | American Community Survey | fixtureas of 2018-2022 |
| Median gross rent | 1,645 | USD/mo | American Community Survey | fixtureas of 2018-2022 |
| Median home value (owner-occupied) | 537,400 | USD | American Community Survey | fixtureas of 2018-2022 |
| Total housing units | 333,650 | units | American Community Survey | fixtureas of 2018-2022 |
| House Price Index (all-transactions-nsa, 1991-Q1 = 100) | 494.2 | index | House Price Index | fixtureas of 2024-Q4 |
| House Price Index YoY change | 1.7 | % YoY | House Price Index | fixtureas of 2024-Q4 |
| Residential permits (trailing 12 months) | 18,360 | units | Building Permits Survey | fixtureas of 2024-12 |
| Single-family permits (trailing 12 months) | 8,420 | units | Building Permits Survey | fixtureas of 2024-12 |
| Multifamily permits (trailing 12 months) | 9,940 | units | Building Permits Survey | fixtureas of 2024-12 |
| Natural hazard risk index (FEMA NRI) | 78.4 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Natural hazard risk rating | 4 | rating | FEMA National Risk Index | fixtureas of March 2023 release |
| Expected annual loss index | 67.9 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Social vulnerability index | 49.6 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Community resilience index | 57.8 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Unemployment rate | 3.9 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate (one year prior) | 3.5 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate, 12-month change | 0.4 | ppt | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Labor force | 437,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Employment | 420,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment | 17,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Per-capita personal income | 78,500 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income (one year prior) | 75,300 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income, YoY change | 4.2 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (total) | $240 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (one year prior, total) | $230 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income, YoY change | 4.4 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP | $305 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP (one year prior) | $292 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP, YoY change | 4.5 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
Key scores
Updated 2026-05-1956/100
- Affordability73 / 100
- Supply92 / 100
- Price momentum58 / 100
- Job market63 / 100
- Economic strength74 / 100
- Climate risk78 / 100
Computed from raw source values — see methodology
Data freshness
Static source fixture
fixtureStale
- Retrieved
- 2026-05-19
- Latest source release
- 2025-03-12
Static source fixtures bundled with the repo — not live. Replace with scheduled-ETL artifacts to flip provenance to live.
Explore this market
- City overview →
- Data sources →
- City methodology →
- Download exports →
- Homeownership costs →
- JSON endpoint ↗
- CSV endpoint ↓
Deeper reports
See global methodology for how each signal is computed, or the data catalog for the full source roster.