CA · City data hub
San Diego, CA housing data
Static fixture dataset · not live data. Every value is attributed to its public source.
Full metric table
Every source-attributed metric the ETL pipeline produced for San Diego, CA — value, unit, source, and provenance.
| Metric | Value | Unit | Source | Provenance |
|---|---|---|---|---|
| Total population | 1,386,162 | people | American Community Survey | fixtureas of 2019-2023 |
| Median household income | 98,657 | USD | American Community Survey | fixtureas of 2019-2023 |
| Median gross rent | 2,008 | USD/mo | American Community Survey | fixtureas of 2019-2023 |
| Median home value (owner-occupied) | 732,800 | USD | American Community Survey | fixtureas of 2019-2023 |
| Total housing units | 528,035 | units | American Community Survey | fixtureas of 2019-2023 |
| House Price Index (all-transactions-nsa, 1991-Q1 = 100) | 938.4 | index | House Price Index | fixtureas of 2024-Q4 |
| House Price Index YoY change | 6.4 | % YoY | House Price Index | fixtureas of 2024-Q4 |
| Residential permits (trailing 12 months) | 12,040 | units | Building Permits Survey | fixtureas of 2024-12 |
| Single-family permits (trailing 12 months) | 4,660 | units | Building Permits Survey | fixtureas of 2024-12 |
| Multifamily permits (trailing 12 months) | 7,380 | units | Building Permits Survey | fixtureas of 2024-12 |
| Natural hazard risk index (FEMA NRI) | 95.4 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Natural hazard risk rating | 5 | rating | FEMA National Risk Index | fixtureas of March 2023 release |
| Expected annual loss index | 92.3 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Social vulnerability index | 62.1 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Community resilience index | 52.7 | index | FEMA National Risk Index | fixtureas of March 2023 release |
| Unemployment rate | 4.6 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate (one year prior) | 4.2 | % rate | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment rate, 12-month change | 0.4 | ppt | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Labor force | 1,610,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Employment | 1,536,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Unemployment | 74,000 | people | BLS Local Area Unemployment Statistics | fixtureas of January 2025 |
| Per-capita personal income | 80,200 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income (one year prior) | 75,600 | USD | BEA Regional Economic Accounts | fixtureas of 2023 |
| Per-capita personal income, YoY change | 6.1 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (total) | $270 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income (one year prior, total) | $254 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Personal income, YoY change | 6.3 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP | $291 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP (one year prior) | $279 | USD bn | BEA Regional Economic Accounts | fixtureas of 2023 |
| Regional GDP, YoY change | 4.3 | % YoY | BEA Regional Economic Accounts | fixtureas of 2023 |
Key scores
Updated 2026-05-2147/100
- Affordability69 / 100
- Supply38 / 100
- Price momentum82 / 100
- Job market55 / 100
- Economic strength84 / 100
- Climate risk95 / 100
Computed from raw source values — see methodology
Data freshness
Static source fixture
fixtureStale
- Retrieved
- 2026-05-21
- Latest source release
- 2025-03-12
Static source fixtures bundled with the repo — not live. Replace with scheduled-ETL artifacts to flip provenance to live.
Explore this market
- City overview →
- Data sources →
- City methodology →
- Download exports →
- Homeownership costs →
- JSON endpoint ↗
- CSV endpoint ↓
Deeper reports
See global methodology for how each signal is computed, or the data catalog for the full source roster.